Our Payment Time 5/30 Minute Thanks
Pending Order
| Username | Send | Receive | Amount | Exchange ID | Status | Date |
|---|---|---|---|---|---|---|
| Still no have exchanges. | ||||||
Completed Exchange
| Username | Send | Receive | Amount | Exchange ID | Status | Date |
|---|---|---|---|---|---|---|
| Fahimhossin35 | 2.30 USD | B05F2EDDE4*************** | Processed | 27/02/2026 | ||
| Ahnaf10 | 6.8 USD | 2525702F29*************** | Processed | 26/02/2026 | ||
| sagor | 1 USD | 18A810660A*************** | Processed | 25/02/2026 | ||
| sagor | 23 USD | 61458F1CF3*************** | Processed | 25/02/2026 | ||
| rashidul59 | 1 USD | 2858394468*************** | Processed | 26/02/2026 |
Bkash to payeer
Awesome Testimonials
Track exchange
Our Reserve
123 USD
24.96 USD
00 USD
490 USD
205.49 USD
89.9 USD
500 USD
00 USD
00 USD
00 USD
70 BDT
126093.18 BDT
19.24 BDT
123.1 USD
36.82 USD
23.64 USD
76.1 USD
Today's Buy & sell rate
| Gateway | Buying | Selling |
|---|---|---|
| Perfect Money. | 118 Tk | 126 Tk |
Dollar buy sell bd